High torque planetary gearbox GP56
Suitable motor sizes
NEMA 23 (56 mm), NEMA 24 (60 mm)
Rated output torque
13.6 – 26.4 Nm
Max. backlash
30´ (arc minutes)
Efficiency
85 - 92%
Possible reduction ratios
3 - 62
High-torque planetary gearboxes are used with NEMA 23 and NEMA 24 stepper motors and brushless DC motors. Using of the gearbox results in a compact and powerful drive unit that is suitable for a wide variety of applications. Planetary gears on needle bearings increase the efficiency and service life of the gearbox.
Technical data
Admissible radial shaft Load
515 or 540 N
Admissible axial shaft Load
1460 or 1630 N
Protection class
IP54
Operation temperature
-25°C ... +90°C
Admissible radial shaft Load
515 or 540 N
Admissible axial shaft Load
1460 or 1630 N
Protection class
IP54
Operation temperature
-25°C ... +90°C
Reduction ratios of high torque planetary gearbox GP56
Reduction ratio | Rated output torque, Nm | Max. output torque, Nm | Efficiency, % | Max. input speed, rpm | Bearings | Moment of inertia, kg∙mm² | Admissible radial shaft load, N | Admissible axial shaft load, N | Length L, mm | Weight, kg |
3 | 14.2 | 28.4 | 92 | 4658 | standard | 8.5 | 515 | 1460 | 50.6 | 0.5 |
reinforced | 9.6 | 540 | 1630 | 54.8 | ||||||
5 | 15.3 | 30.6 | 8307 | standard | 3.4 | 515 | 1460 | 50.6 | ||
reinforced | 3.7 | 540 | 1630 | 54.8 | ||||||
7 | 16.3 | 32.6 | 8988 | standard | 3.7 | 515 | 1460 | 50.6 | ||
reinforced | 4.0 | 540 | 1630 | 54.8 | ||||||
8 | 16.6 | 33.2 | 10919 | standard | 2.1 | 515 | 1460 | 50.6 | ||
reinforced | 2.3 | 540 | 1630 | 54.8 | ||||||
10 | 13.6 | 27.1 | 13000 | standard | 3.2 | 515 | 1460 | 50.6 | ||
reinforced | 3.3 | 540 | 1630 | 54.8 | ||||||
11 | 20.3 | 40.5 | 85 | 4658 | standard | 8.4 | 515 | 1460 | 50.6 | 0.8 |
reinforced | 8.4 | 540 | 1630 | 72 | ||||||
16 | 22 | 44 | 5968 | standard | 6.2 | 515 | 1460 | 50.6 | ||
reinforced | 6.3 | 540 | 1630 | 72 | ||||||
20 | 23 | 46.1 | 8307 | standard | 3.4 | 515 | 1460 | 50.6 | ||
reinforced | 3.4 | 540 | 1630 | 72 | ||||||
26 | 23.1 | 46.3 | 8988 | standard | 3.7 | 515 | 1460 | 50.6 | ||
reinforced | 3.7 | 540 | 1630 | 72 | ||||||
33 | 22.2 | 44.5 | 10919 | standard | 2.1 | 515 | 1460 | 50.6 | ||
reinforced | 2.1 | 540 | 1630 | 72 | ||||||
43 | 26.4 | 52.8 | 8988 | standard | 3.6 | 515 | 1460 | 50.6 | ||
reinforced | 3.6 | 540 | 1630 | 72 | ||||||
62 | 26.4 | 52.8 | 13000 | standard | 3.1 | 515 | 1460 | 50.6 | ||
reinforced | 3.2 | 540 | 1630 | 72 |
Dimensions of high torque planetary gearbox GP56
Downloads
Brief description
3D model GP56-S1-Standard-SRR (for gear ratios 3-10)
3D model GP56-S1-Standard-SRS (for gear ratios 3-10)
3D model GP56-S2-Standard-SRR (for gear ratios 11-62)
3D model GP56-S2-Standard-SRS (for gear ratios 11-62)
3D model GP56-T1-Reinforced-HRR (for gear ratios 3-10)
3D model GP56-T1-Reinforced-HRS (for gear ratios 3-10)
3D model GP56-T2-Reinforced-HRR (for gear ratios 11-62)
3D model GP56-T2-Reinforced-HRS (for gear ratios 11-62)
Get a quote
Dear guest
Thanks for your message!
We will contact you as soon as possible.
Error
Something goes wrong.
Please try later.