Medium inertia AC servo motor (obsolete) EMG-50
Output power
5000 W
Rated speed
2000 rpm
Maximum speed
3000 rpm
Rated torque
23.9 Nm
Flange
180 mm
Technical data
Rated torque
23.9 Nm
Maximum torque
76.0 Nm
Output power
5000 W
Optional brake voltage
24 VDC
Rated torque
23.9 Nm
Maximum torque
76.0 Nm
Output power
5000 W
Optional brake voltage
24 VDC
Available motor models
Motor model | Encoder | Brake | Servo driver | Input drive supply voltage | Possible replacement |
| Incremental (2 500 ppr) | - | | Three phase AC 200V...240V | - |
| ✓ | ||||
Incremental 17-bit (131 072 ppr) | - | | |||
✓ | |||||
| Incremental 20-bit (1 048 576 ppr) | - | | ||
| ✓ | ||||
| Absolute 17-bit (131 072 ppr) | - | | ||
| ✓ | ||||
| Absolute 23-bit (8 388 608 ppr) | - | | ||
| ✓ | ||||
| Incremental (2 500 ppr) | - | | Three phase AC 380V...440V | Without brake: With brake: |
| ✓ | ||||
| Incremental 20-bit (1 048 576 ppr) | - | | ||
| ✓ | ||||
Absolute 17-bit (131 072 ppr) | - | | |||
| ✓ | ||||
| Absolute 23-bit (8 388 608 ppr) | - | | ||
| ✓ |
Dimensions of AC servo motor EMG-50
Speed-torque curves of AC servo motor EMG-50
Downloads
Get a quote
Dear guest
Thanks for your message!
We will contact you as soon as possible.
Error
Something goes wrong.
Please try later.