Low speed high inertia AC servo motors (obsolete) EML-30
Output power
3000 W
Rated speed
1000 rpm
Maximum speed
1500 rpm
Rated torque
28.7 Nm
Flange
180 mm
Technical data
Rated torque
28.7 Nm
Maximum torque
86.0 Nm
Output power
3000 W
Optional brake voltage
24 VDC
Rated torque
28.7 Nm
Maximum torque
86.0 Nm
Output power
3000 W
Optional brake voltage
24 VDC
Available motor models
Motor model | Encoder | Brake | Servo driver | Input drive supply voltage | Possible replacement |
| Incremental (2 500 ppr) | - | | Three phase AC 200V...240V | - |
| ✓ | ||||
Incremental 17-bit (131 072 ppr) | - | | |||
✓ | |||||
| Incremental 20-bit (1 048 576 ppr) | - | | ||
| ✓ | ||||
| Absolute 17-bit (131 072 ppr) | - | | ||
| ✓ | ||||
| Absolute 23-bit (8 388 608 ppr) | - | | ||
| ✓ | ||||
| Incremental (2 500 ppr) | - | | Three phase AC 380V...440V | Without brake: With brake: |
| ✓ | ||||
| Incremental 20-bit (1 048 576 ppr) | - | | ||
| ✓ | ||||
Absolute 17-bit (131 072 ppr) | - | | |||
| ✓ | ||||
| Absolute 23-bit (8 388 608 ppr) | - | | ||
| ✓ |
Dimensions of AC servo motor EML-30
Speed-torque curves of AC servo motor EML-30
Downloads
Get a quote
Dear guest
Thanks for your message!
We will contact you as soon as possible.
Error
Something goes wrong.
Please try later.