Precision planetary gearbox GPLE80
Suitable motor sizes
NEMA 34 (86 mm)
Rated output torque
38 - 120 Nm
Max. backlash
7´ - 11´ (arc minutes)
Efficiency
57 - 98%
Possible reduction ratios
3 - 512
The low-play planetary gearboxes for NEMA 34 (86 mm) motors provide high running torques, high torsional stiffness, low circumferential backlash, high admissible axial and radial shaft loads and low running noise.
Technical data
Max. input speed
7 000 rpm
Admissible radial shaft Load
650 N
Admissible axial shaft Load
900 N
Protection class
IP54
Operation temperature
-25°C ... +90°C
Max. input speed
7 000 rpm
Admissible radial shaft Load
650 N
Admissible axial shaft Load
900 N
Protection class
IP54
Operation temperature
-25°C ... +90°C
Reduction ratios of precision planetary gearbox GPLE80
Reduction ratio | Rated output torque, Nm | Max. output torque, Nm | Efficiency, % | Max. backlash, arc minutes | Moment of inertia, kg∙mm² | Length L1, mm | Length L, mm | Weight, kg |
3 | 85 | 136 | 98 | 7 | 77 | 60 | 102 | 2.1 |
4 | 115 | 184 | 98 | 52 | ||||
5 | 110 | 176 | 98 | 45 | ||||
8 | 50 | 80 | 97 | 39 | ||||
10 | 38 | 61 | 96 | 39 | ||||
9 | 130 | 208 | 97 | 9 | 74 | 77.5 | 119 | 2.6 |
12 | 120 | 192 | 97 | 72 | ||||
15 | 110 | 176 | 96 | 71 | ||||
16 | 120 | 192 | 96 | 50 | ||||
20 | 120 | 192 | 96 | 50 | ||||
25 | 110 | 176 | 95 | 44 | ||||
32 | 120 | 192 | 95 | 39 | ||||
40 | 110 | 176 | 94 | 39 | ||||
64 | 50 | 80 | 89 | 39 | ||||
60 | 110 | 176 | 92 | 11 | 51 | 95 | 136.5 | 3.1 |
80 | 120 | 192 | 91 | 50 | ||||
100 | 120 | 192 | 90 | 44 | ||||
120 | 110 | 176 | 89 | 70 | ||||
160 | 120 | 192 | 88 | 39 | ||||
256 | 120 | 192 | 84 | 39 | ||||
320 | 110 | 176 | 80 | 39 | ||||
512 | 50 | 80 | 57 | 39 |
Dimensions of precision planetary gearbox GPLE80
Get a quote
Dear guest
Thanks for your message!
We will contact you as soon as possible.
Error
Something goes wrong.
Please try later.